Fraction to Decimals Conversion Chart

Fraction Decimal   Fraction Decimal   Fraction Decimal
1/64 .0156 11/32 .3437 43/64 .6718
1/32 .0312 23/64 .3593 11/16 .6875
3/64 .0468 3/8 .3750 45/64 .7013
1/16 .0625 25/64 .3906 23/32 .7187
5/64 .0781 13/32 .4062 47/64 .7343
3/32 .0937 27/64 .4218 3/4 .7500
7/64 .1093 7/16 .4375 49/64 .7656
1/8 .1250 29/64 .4531 25/32 .7812
9/64 .1406 15/32 .4687 51/64 .7968
5/32 .1562 31/64 .4843 13/16 .8125
1164 .1718 1/2 .5000 53/64 .8281
3/16 .1875 33/64 .5156 27/32 .8437
13/64 .2031 17/32 .5312 55/64 .8593
7/32 .2187 35/64 .5468 7/8 .8750
15/64 .2343 9/16 .5625 57/64 .8906
1/4 .2500 37/64 .5781 29/32 .9062
17/64 .2656 19/32 .5937 59/64 .9218
9/32 .2812 39/64 .6093 15/16 .9375
19/64 .2968 5/8 .6250 61/64 .9531
5/16 .3125 41/64 .6406 31/32 .9687
21/64 .3281 21/32 .6562 63/64 .9843

Comments

Conversion Charts — No Comments

Leave a Reply

HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>